Personal Money Market Rates
APY is accurate as of January 6, 2009
Looking for Business Money Market Rates?
| Interest Rate | APY | |||
| Preferred NOW*Minimum $500 balance (to avoid service charge) | ||||
| 0.50% | 0.51% | |||
| Passbook Savings*$50.00 - (no minimum if younger than 18 or older than 62) | ||||
| 0.50% | 0.50% | |||
| StearnsSelect | ||||
| Below $25,000 | 0.50% | 0.50% | ||
| $25,000 to $89,999 | 0.81% | 0.81% | ||
| $90,000 or more | 1.24% | 1.25% | ||
| Jumbo Certificates of Deposit - Call for rate information |
||||
Annual Percentage Yield subject to change at any time. For complete account guidelines, see fees & disclosures.
*The APY may change after account opening. Fees may reduce earnings.