Business Money Market Rates
APY is accurate as of July 22, 2008
Looking for Personal Money Market Rates?
| Interest Rate | APY | |||
| Passbook Savings* $50 Minimum (to avoid service charge) |
||||
| 0.50% | 0.50% | |||
| Money Manager | ||||
| $24,999.99 or less | 0.50% | 0.50% | ||
| $25,000.00 and higher | 1.58% | 1.59% | ||
| Blended | NA | 1.32% | ||
| StearnsSelect | ||||
| Below $25,000 | 0.50% | 0.50% | ||
| $25,000 to $89,999 | 1.09% | 1.10% | ||
| $90,000 or more | 1.54% | 1.55% | ||
| Jumbo Certificates of Deposit Rates $90,000 minimum deposit Substantial penalty for early withdrawal. |
||||
| Interest Rate | APY | |||
| 30 Days | 2.50% | 2.53% | ||
| 60 Days | 2.50% | 2.53% | ||
| 90 Days | 2.90% | 2.93% | ||
| 180 Days | 3.00% | 3.02% | ||
| 1 Year | 3.25% | 3.25% | ||
18 month, 2 year, 3 year & 5 year Jumbo CDs not currently offered. Annual Percentage Yield subject to change at any time. For complete account guidelines, see fees & disclosures. *The APY may change after account opening. Fees may reduce earnings.