24 hour PhoneBank: 1-877-899-2265
For additional information, call 1-800-320-7262 or email: customerservice@stearns-bank.com.
| Balance | Interest Rate | APY* |
|---|---|---|
| Minimum balance: varies by location | 0.50% | 0.51% |
| Balance | Interest Rate | APY* |
|---|---|---|
| Minimum balance: $50 to avoid service charge
No minimum if younger than 18 or more than 62 |
0.50% | 0.50% |
| Balance | Interest Rate | APY* |
|---|---|---|
| Less than $25,000 | 0.50% | 0.50% |
| $25,000 - $89,999 | 0.70% | 0.70% |
| $90,000 and over | 1.04% | 1.05% |
| Term | Interest Rate | APY* |
|---|---|---|
| 3 month | 2.00% | 2.02% |
| 5 month | 2.00% | 2.01% |
| 6 month | 2.00% | 2.01% |
| 7 month | 2.00% | 2.01% |
| 8 month | 2.00% | 2.01% |
| 9 month | 2.00% | 2.01% |
| 10 month | 2.00% | 2.00% |
| 11 month | 2.00% | 2.00% |
| 12 month | 2.00% | 2.00% |
| Term | Interest Rate | APY* |
|---|---|---|
| 30 days | 0.55% | 0.55% |
| 60 days | 0.60% | 0.60% |
| 90 days | 0.70% | 0.70% |
| 180 days | 0.75% | 0.75% |
| 1 year | 1.00% | 1.00% |
| 18 months | 1.75% | 1.75% |
| 2 year | 2.00% | 2.00% |
| 3 year | 2.50% | 2.50% |
View current rates at link above.
*Annual Percentage Yields and Interest Rates are current as of June 30, 2009. These rates may change at any time without prior notice. A penalty will be imposed for early withdrawal on all Certificates of Deposit. Fees could reduce the earnings on the account.
**The interest rate and annual percentage yield may change after account opening.
¹ Daily Balance – the amount of the principal in the account each day.
For complete account guidelines, view
Disclosures.